Usage Statistics for pussylounge.nl

Summary Period: December 2024
Generated 26-Dec-2024 07:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 22232
Total Files 18419
Total Pages 21099
Total Visits 1780
Total kB Files 392219
Total Unique Sites 1073
Total Unique URLs 47
Total Unique Referrers 422
Total Unique User Agents 446
. Avg Max
Hits per Hour 35 298
Hits per Day 855 1776
Files per Day 708 1638
Pages per Day 811 1704
Sites per Day 41 145
Visits per Day 68 121
kB Files per Day 15085 49650
Hits by Response Code
Code 200 - OK 82.85% 18419
Code 301 - Moved Permanently 0.03% 6
Code 400 - Bad Request 0.03% 6
Code 403 - Forbidden 2.97% 660
Code 404 - Not Found 14.13% 3141

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 417 1.88% 336 1.82% 391 1.85% 79 4.44% 55 5.13% 3349 0.85%
2 1326 5.96% 1243 6.75% 1270 6.02% 85 4.78% 62 5.78% 33683 8.59%
3 1776 7.99% 1638 8.89% 1704 8.08% 77 4.33% 56 5.22% 49650 12.66%
4 1283 5.77% 1122 6.09% 1200 5.69% 77 4.33% 74 6.90% 47123 12.01%
5 727 3.27% 642 3.49% 675 3.20% 79 4.44% 63 5.87% 35531 9.06%
6 545 2.45% 474 2.57% 511 2.42% 66 3.71% 65 6.06% 23607 6.02%
7 737 3.32% 571 3.10% 671 3.18% 86 4.83% 59 5.50% 27583 7.03%
8 657 2.96% 314 1.70% 598 2.83% 94 5.28% 77 7.18% 14412 3.67%
9 124 0.56% 73 0.40% 104 0.49% 76 4.27% 58 5.41% 616 0.16%
10 382 1.72% 83 0.45% 347 1.64% 70 3.93% 54 5.03% 1432 0.37%
11 155 0.70% 90 0.49% 106 0.50% 60 3.37% 50 4.66% 1554 0.40%
12 137 0.62% 67 0.36% 91 0.43% 40 2.25% 43 4.01% 764 0.19%
13 402 1.81% 81 0.44% 367 1.74% 57 3.20% 54 5.03% 2556 0.65%
14 600 2.70% 528 2.87% 585 2.77% 55 3.09% 54 5.03% 19208 4.90%
15 401 1.80% 66 0.36% 323 1.53% 55 3.09% 57 5.31% 854 0.22%
16 595 2.68% 544 2.95% 570 2.70% 48 2.70% 52 4.85% 5751 1.47%
17 1287 5.79% 1209 6.56% 1265 6.00% 45 2.53% 52 4.85% 27637 7.05%
18 1404 6.32% 1251 6.79% 1365 6.47% 71 3.99% 55 5.13% 13401 3.42%
19 1157 5.20% 1036 5.62% 1088 5.16% 83 4.66% 72 6.71% 11075 2.82%
20 1401 6.30% 1256 6.82% 1317 6.24% 121 6.80% 145 13.51% 13237 3.38%
21 1545 6.95% 1153 6.26% 1505 7.13% 87 4.89% 94 8.76% 12271 3.13%
22 1321 5.94% 1161 6.30% 1303 6.18% 79 4.44% 72 6.71% 11893 3.03%
23 1299 5.84% 1206 6.55% 1279 6.06% 50 2.81% 50 4.66% 12416 3.17%
24 1006 4.53% 902 4.90% 965 4.57% 69 3.88% 61 5.68% 9299 2.37%
25 1230 5.53% 1085 5.89% 1195 5.66% 74 4.16% 73 6.80% 10391 2.65%
26 318 1.43% 288 1.56% 304 1.44% 16 0.90% 19 1.77% 2926 0.75%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 39 1014 4.56% 32 853 4.63% 36 956 4.53% 731 19013 4.85%
1 34 907 4.08% 30 789 4.28% 32 854 4.05% 581 15110 3.85%
2 38 1011 4.55% 31 827 4.49% 36 947 4.49% 570 14818 3.78%
3 35 910 4.09% 31 810 4.40% 33 859 4.07% 560 14572 3.72%
4 34 903 4.06% 30 791 4.29% 33 863 4.09% 561 14579 3.72%
5 34 906 4.08% 29 767 4.16% 32 854 4.05% 526 13676 3.49%
6 35 920 4.14% 32 844 4.58% 33 876 4.15% 607 15778 4.02%
7 47 1241 5.58% 33 876 4.76% 45 1194 5.66% 706 18366 4.68%
8 35 917 4.12% 33 858 4.66% 33 880 4.17% 796 20691 5.28%
9 32 853 3.84% 28 750 4.07% 30 792 3.75% 657 17074 4.35%
10 44 1148 5.16% 30 801 4.35% 42 1107 5.25% 744 19348 4.93%
11 34 887 3.99% 28 735 3.99% 30 787 3.73% 623 16208 4.13%
12 30 805 3.62% 26 692 3.76% 29 766 3.63% 616 16007 4.08%
13 41 1081 4.86% 28 730 3.96% 40 1041 4.93% 674 17531 4.47%
14 27 712 3.20% 23 620 3.37% 26 684 3.24% 528 13740 3.50%
15 28 733 3.30% 26 679 3.69% 27 709 3.36% 643 16719 4.26%
16 27 723 3.25% 26 682 3.70% 27 710 3.37% 619 16104 4.11%
17 31 825 3.71% 28 745 4.04% 29 776 3.68% 720 18728 4.77%
18 40 1054 4.74% 26 701 3.81% 38 989 4.69% 595 15480 3.95%
19 35 917 4.12% 30 793 4.31% 34 886 4.20% 566 14714 3.75%
20 29 768 3.45% 27 713 3.87% 29 757 3.59% 552 14365 3.66%
21 45 1189 5.35% 30 783 4.25% 43 1143 5.42% 631 16397 4.18%
22 31 822 3.70% 29 757 4.11% 29 777 3.68% 584 15184 3.87%
23 37 986 4.44% 31 823 4.47% 34 892 4.23% 693 18018 4.59%

Top 25 of 47 Total URLs
# Hits kB F URL
1 13753 61.86% 143765 36.65% /plesk-stat/webstat/
2 1412 6.35% 81544 20.79% /plesk-stat/webstat/usage_202412.html
3 1308 5.88% 145441 37.08% /plesk-stat/webstat/usage_202411.html
4 930 4.18% 3315 0.85% /
5 344 1.55% 1296 0.33% /plesk-stat/webstat-ssl/
6 74 0.33% 118 0.03% /js/main.js
7 61 0.27% 74 0.02% /plesk-stat/
8 61 0.27% 2703 0.69% /styles/bootstrap-4.1.2/popper.js
9 60 0.27% 3064 0.78% /js/jquery-3.2.1.min.js
10 59 0.27% 1652 0.42% /styles/bootstrap-4.1.2/bootstrap.min.js
11 47 0.21% 475 0.12% /plesk-stat/webstat-ssl/usage_202412.html
12 44 0.20% 2006 0.51% /styles/bootstrap-4.1.2/bootstrap.min.css
13 41 0.18% 252 0.06% /styles/main.css
14 41 0.18% 57 0.01% /styles/main_responsive.css
15 25 0.11% 405 0.10% /plesk-stat/webstat-ssl/usage_202411.html
16 22 0.10% 364 0.09% /plesk-stat/webstat-ssl/usage_202410.html
17 16 0.07% 115 0.03% /plesk-stat/webstat/usage_202409.html
18 15 0.07% 301 0.08% /plesk-stat/webstat-ssl/usage_202409.html
19 10 0.04% 32 0.01% /plesk-stat/ftpstat/usage_202409.html
20 10 0.04% 67 0.02% /plesk-stat/webstat/usage_202410.html
21 9 0.04% 11 0.00% /plesk-stat/anon_ftpstat/
22 8 0.04% 16 0.00% /plesk-stat/ftpstat/
23 4 0.02% 7 0.00% /error_docs/styles.css
24 3 0.01% 24 0.01% /error_docs/server.svg
25 2 0.01% 0 0.00% /.well-known/acme-challenge/xgBjy5Fm0DFhZblS_DC7JRlr8Erf5Xfo-QYbWYYyfoo

Top 10 of 47 Total URLs By kB F
# Hits kB F URL
1 1308 5.88% 145441 37.08% /plesk-stat/webstat/usage_202411.html
2 13753 61.86% 143765 36.65% /plesk-stat/webstat/
3 1412 6.35% 81544 20.79% /plesk-stat/webstat/usage_202412.html
4 930 4.18% 3315 0.85% /
5 60 0.27% 3064 0.78% /js/jquery-3.2.1.min.js
6 61 0.27% 2703 0.69% /styles/bootstrap-4.1.2/popper.js
7 44 0.20% 2006 0.51% /styles/bootstrap-4.1.2/bootstrap.min.css
8 59 0.27% 1652 0.42% /styles/bootstrap-4.1.2/bootstrap.min.js
9 344 1.55% 1296 0.33% /plesk-stat/webstat-ssl/
10 47 0.21% 475 0.12% /plesk-stat/webstat-ssl/usage_202412.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 930 4.18% 802 56.76% /
2 13753 61.86% 254 17.98% /plesk-stat/webstat/
3 344 1.55% 241 17.06% /plesk-stat/webstat-ssl/
4 1308 5.88% 20 1.42% /plesk-stat/webstat/usage_202411.html
5 61 0.27% 17 1.20% /plesk-stat/
6 47 0.21% 15 1.06% /plesk-stat/webstat-ssl/usage_202412.html
7 1412 6.35% 14 0.99% /plesk-stat/webstat/usage_202412.html
8 25 0.11% 12 0.85% /plesk-stat/webstat-ssl/usage_202411.html
9 10 0.04% 7 0.50% /plesk-stat/ftpstat/usage_202409.html
10 22 0.10% 7 0.50% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 930 4.18% 771 59.13% /
2 13753 61.86% 268 20.55% /plesk-stat/webstat/
3 344 1.55% 143 10.97% /plesk-stat/webstat-ssl/
4 47 0.21% 30 2.30% /plesk-stat/webstat-ssl/usage_202412.html
5 61 0.27% 17 1.30% /plesk-stat/
6 25 0.11% 13 1.00% /plesk-stat/webstat-ssl/usage_202411.html
7 1412 6.35% 12 0.92% /plesk-stat/webstat/usage_202412.html
8 1308 5.88% 11 0.84% /plesk-stat/webstat/usage_202411.html
9 16 0.07% 10 0.77% /plesk-stat/webstat/usage_202409.html
10 22 0.10% 8 0.61% /plesk-stat/webstat-ssl/usage_202410.html

Top 30 of 1073 Total Sites
# Hits Files kB F Visits Hostname
1 9400 42.28% 9400 51.03% 296795 75.67% 22 1.24% nika.aeza.network
2 6027 27.11% 6027 32.72% 63062 16.08% 4 0.22% 82-147-84-231.vpsdedic.ru
3 690 3.10% 690 3.75% 7203 1.84% 4 0.22% 95-216-17-210.ptr
4 247 1.11% 0 0.00% 313 0.08% 1 0.06% 173.239.218.185
5 245 1.10% 0 0.00% 335 0.09% 1 0.06% 149.130.215.43
6 245 1.10% 0 0.00% 335 0.09% 1 0.06% 150.136.112.62
7 245 1.10% 0 0.00% 335 0.09% 1 0.06% 150.136.222.122
8 243 1.09% 0 0.00% 280 0.07% 1 0.06% 108.165.243.221
9 220 0.99% 220 1.19% 2301 0.59% 211 11.85% static.234.72.216.95.clients.your-server.de
10 185 0.83% 42 0.23% 391 0.10% 37 2.08% 8.215.88.163
11 125 0.56% 62 0.34% 634 0.16% 4 0.22% malta1877.startdedicated.de
12 121 0.54% 24 0.13% 207 0.05% 17 0.96% 204.46.114.37.in-addr.arpa
13 100 0.45% 100 0.54% 241 0.06% 1 0.06% 185.253.97.254
14 87 0.39% 45 0.24% 333 0.08% 35 1.97% crawl-66-249-66-13.googlebot.com
15 83 0.37% 83 0.45% 1183 0.30% 33 1.85% hn.kd.ny.adsl
16 82 0.37% 52 0.28% 497 0.13% 31 1.74% crawl-66-249-66-12.googlebot.com
17 70 0.31% 7 0.04% 53 0.01% 7 0.39% ec2-13-233-109-110.ap-south-1.compute.amazonaws.com
18 70 0.31% 7 0.04% 53 0.01% 7 0.39% ec2-18-222-45-114.us-east-2.compute.amazonaws.com
19 64 0.29% 40 0.22% 275 0.07% 37 2.08% crawl-66-249-66-14.googlebot.com
20 63 0.28% 38 0.21% 243 0.06% 1 0.06% 4.227.36.49
21 58 0.26% 11 0.06% 99 0.03% 10 0.56% 37.139.53.25
22 50 0.22% 5 0.03% 38 0.01% 5 0.28% ec2-13-59-90-116.us-east-2.compute.amazonaws.com
23 50 0.22% 5 0.03% 38 0.01% 5 0.28% ec2-3-144-217-36.us-east-2.compute.amazonaws.com
24 50 0.22% 5 0.03% 38 0.01% 5 0.28% ec2-52-14-3-44.us-east-2.compute.amazonaws.com
25 49 0.22% 18 0.10% 147 0.04% 1 0.06% vmi1534224.contaboserver.net
26 48 0.22% 45 0.24% 2018 0.51% 6 0.34% hostedby.privatelayer.com
27 45 0.20% 6 0.03% 81 0.02% 10 0.56% 182.16.2.250
28 43 0.19% 16 0.09% 120 0.03% 2 0.11% crawling-gateway-136-243-220-212.dataforseo.com
29 41 0.18% 0 0.00% 63 0.02% 2 0.11% hostglobal.plus
30 40 0.18% 34 0.18% 328 0.08% 4 0.22% crawl-66-249-75-193.googlebot.com

Top 10 of 1073 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9400 42.28% 9400 51.03% 296795 75.67% 22 1.24% nika.aeza.network
2 6027 27.11% 6027 32.72% 63062 16.08% 4 0.22% 82-147-84-231.vpsdedic.ru
3 690 3.10% 690 3.75% 7203 1.84% 4 0.22% 95-216-17-210.ptr
4 220 0.99% 220 1.19% 2301 0.59% 211 11.85% static.234.72.216.95.clients.your-server.de
5 48 0.22% 45 0.24% 2018 0.51% 6 0.34% hostedby.privatelayer.com
6 83 0.37% 83 0.45% 1183 0.30% 33 1.85% hn.kd.ny.adsl
7 15 0.07% 15 0.08% 672 0.17% 1 0.06% 154.216.20.167
8 125 0.56% 62 0.34% 634 0.16% 4 0.22% malta1877.startdedicated.de
9 18 0.08% 8 0.04% 600 0.15% 1 0.06% crawl-149-56-160-223.dataproviderbot.com
10 82 0.37% 52 0.28% 497 0.13% 31 1.74% crawl-66-249-66-12.googlebot.com

Top 30 of 422 Total Referrers
# Hits Referrer
1 8561 38.51% https://trendhub.tv/
2 5039 22.67% https://iptvzoneonline.com/
3 3677 16.54% - (Direct Request)
4 1691 7.61% https://thebestoptions.net/
5 687 3.09% https://jolion-ufa1.ru/
6 108 0.49% https://topratedstuff.net
7 100 0.45% https://1news.pp.ua
8 88 0.40% https://www.google.com/search
9 76 0.34% http://pussylounge.nl
10 45 0.20% http://www.pussylounge.nl
11 25 0.11% https://hobicode.com
12 21 0.09% https://lady-vishenka.com/
13 16 0.07% http://www.taylorfaust.com/__media__/js/netsoltrademark.php
14 10 0.04% https://womans3.wordpress.com/
15 8 0.04% http://mediageneous.org
16 8 0.04% http://millionformula.org
17 8 0.04% https://kra19at-cc.ru
18 7 0.03% http://91.198.171.169:80/
19 7 0.03% www.google.com
20 6 0.03% https://www.bdlxlimo.com
21 6 0.03% pussylounge.nl
22 5 0.02% https://pussylounge.nl
23 5 0.02% https://seattle-towncar.com/sammamish-limo-service/
24 4 0.02% http://caremipartners.com/__media__/js/netsoltrademark.php
25 4 0.02% http://cornmuffin.net/__media__/js/netsoltrademark.php
26 4 0.02% http://n1ssmp.xyz/wiki/profile.php
27 4 0.02% http://telegram.pixxxel.ru/go.php
28 4 0.02% https://38.torayche.com/index/d1
29 4 0.02% https://bellevue-towncar.com/seattle-airport-transportation/
30 4 0.02% https://eastsidetowncarlimo.com

Top 15 of 446 Total User Agents
# Hits User Agent
1 1136 5.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1111 5.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 1089 4.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1067 4.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 780 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 600 2.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 595 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 593 2.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 588 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
10 581 2.61% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 581 2.61% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 565 2.54% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 565 2.54% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 564 2.54% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 562 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for December 2024

Top 30 of 35 Total Countries
# Hits Files kB F Country
1 13118 59.01% 10997 59.70% 314290 80.13% Unresolved/Unknown
2 6127 27.56% 6112 33.18% 63749 16.25% Russian Federation
3 2015 9.06% 689 3.74% 8562 2.18% Commercial (com)
4 455 2.05% 349 1.89% 3583 0.91% Germany
5 190 0.85% 108 0.59% 811 0.21% Network (net)
6 121 0.54% 24 0.13% 207 0.05% Address Routing (arpa)
7 65 0.29% 34 0.18% 249 0.06% European Union
8 33 0.15% 33 0.18% 334 0.09% Italy
9 30 0.13% 19 0.10% 172 0.04% Netherlands
10 27 0.12% 13 0.07% 88 0.02% Non-Profit (org)
11 7 0.03% 7 0.04% 19 0.00% Brazil
12 5 0.02% 4 0.02% 12 0.00% Colombia
13 4 0.02% 1 0.01% 5 0.00% Generic Business (biz)
14 4 0.02% 4 0.02% 11 0.00% Czech Republic
15 3 0.01% 3 0.02% 22 0.01% Finland
16 3 0.01% 2 0.01% 15 0.00% Montenegro
17 3 0.01% 3 0.02% 8 0.00% Vietnam
18 2 0.01% 2 0.01% 12 0.00% Cambodia
19 2 0.01% 2 0.01% 5 0.00% Nicaragua
20 2 0.01% 2 0.01% 5 0.00% Portugal
21 2 0.01% 2 0.01% 5 0.00% South Africa
22 1 0.00% 1 0.01% 7 0.00% Generic TLD (info)
23 1 0.00% 0 0.00% 2 0.00% Argentina
24 1 0.00% 1 0.01% 7 0.00% Bulgaria
25 1 0.00% 1 0.01% 3 0.00% China
26 1 0.00% 1 0.01% 7 0.00% France
27 1 0.00% 0 0.00% 1 0.00% Georgia
28 1 0.00% 1 0.01% 7 0.00% Kazakhstan
29 1 0.00% 1 0.01% 7 0.00% Moldova
30 1 0.00% 0 0.00% 1 0.00% Mexico


Generated by Webalizer Version 2.23