Usage Statistics for pussylounge.nl

Summary Period: October 2024
Generated 01-Nov-2024 07:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 8711
Total Files 0
Total Pages 8274
Total Visits 736
Total kB Files 1319
Total kB In 0
Total kB Out 0
Total Unique Sites 631
Total Unique URLs 0
Total Unique Referrers 61
Total Unique User Agents 332
. Avg Max
Hits per Hour 11 5910
Hits per Day 281 5980
Files per Day 0 0
Pages per Day 266 5908
Sites per Day 20 51
Visits per Day 23 46
kB Files per Day 43 946
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 8711

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 25 0.29% 0 0.00% 18 0.22% 17 2.31% 21 3.33% 4 0.29% 0 0.00% 0 0.00%
2 65 0.75% 0 0.00% 44 0.53% 20 2.72% 24 3.80% 10 0.78% 0 0.00% 0 0.00%
3 27 0.31% 0 0.00% 19 0.23% 19 2.58% 25 3.96% 4 0.32% 0 0.00% 0 0.00%
4 40 0.46% 0 0.00% 27 0.33% 27 3.67% 28 4.44% 6 0.47% 0 0.00% 0 0.00%
5 5980 68.65% 0 0.00% 5908 71.40% 28 3.80% 33 5.23% 946 71.72% 0 0.00% 0 0.00%
6 26 0.30% 0 0.00% 25 0.30% 22 2.99% 22 3.49% 4 0.31% 0 0.00% 0 0.00%
7 59 0.68% 0 0.00% 41 0.50% 23 3.12% 27 4.28% 6 0.47% 0 0.00% 0 0.00%
8 35 0.40% 0 0.00% 28 0.34% 18 2.45% 23 3.65% 4 0.30% 0 0.00% 0 0.00%
9 34 0.39% 0 0.00% 29 0.35% 20 2.72% 23 3.65% 4 0.29% 0 0.00% 0 0.00%
10 38 0.44% 0 0.00% 34 0.41% 23 3.12% 22 3.49% 6 0.46% 0 0.00% 0 0.00%
11 58 0.67% 0 0.00% 41 0.50% 20 2.72% 28 4.44% 6 0.46% 0 0.00% 0 0.00%
12 20 0.23% 0 0.00% 20 0.24% 20 2.72% 20 3.17% 3 0.24% 0 0.00% 0 0.00%
13 41 0.47% 0 0.00% 29 0.35% 18 2.45% 20 3.17% 5 0.37% 0 0.00% 0 0.00%
14 39 0.45% 0 0.00% 33 0.40% 20 2.72% 23 3.65% 5 0.35% 0 0.00% 0 0.00%
15 31 0.36% 0 0.00% 21 0.25% 19 2.58% 22 3.49% 5 0.37% 0 0.00% 0 0.00%
16 272 3.12% 0 0.00% 171 2.07% 29 3.94% 33 5.23% 38 2.90% 0 0.00% 0 0.00%
17 36 0.41% 0 0.00% 30 0.36% 16 2.17% 18 2.85% 4 0.31% 0 0.00% 0 0.00%
18 58 0.67% 0 0.00% 51 0.62% 28 3.80% 31 4.91% 6 0.46% 0 0.00% 0 0.00%
19 60 0.69% 0 0.00% 58 0.70% 22 2.99% 22 3.49% 5 0.36% 0 0.00% 0 0.00%
20 33 0.38% 0 0.00% 26 0.31% 24 3.26% 26 4.12% 5 0.40% 0 0.00% 0 0.00%
21 71 0.82% 0 0.00% 64 0.77% 46 6.25% 51 8.08% 8 0.60% 0 0.00% 0 0.00%
22 103 1.18% 0 0.00% 91 1.10% 42 5.71% 51 8.08% 12 0.88% 0 0.00% 0 0.00%
23 48 0.55% 0 0.00% 38 0.46% 25 3.40% 31 4.91% 6 0.46% 0 0.00% 0 0.00%
24 303 3.48% 0 0.00% 294 3.55% 25 3.40% 30 4.75% 46 3.51% 0 0.00% 0 0.00%
25 315 3.62% 0 0.00% 309 3.73% 22 2.99% 23 3.65% 47 3.54% 0 0.00% 0 0.00%
26 43 0.49% 0 0.00% 41 0.50% 18 2.45% 17 2.69% 4 0.28% 0 0.00% 0 0.00%
27 50 0.57% 0 0.00% 40 0.48% 24 3.26% 23 3.65% 6 0.48% 0 0.00% 0 0.00%
28 289 3.32% 0 0.00% 285 3.44% 24 3.26% 26 4.12% 43 3.23% 0 0.00% 0 0.00%
29 383 4.40% 0 0.00% 355 4.29% 34 4.62% 34 5.39% 56 4.23% 0 0.00% 0 0.00%
30 75 0.86% 0 0.00% 59 0.71% 23 3.12% 23 3.65% 10 0.78% 0 0.00% 0 0.00%
31 54 0.62% 0 0.00% 45 0.54% 20 2.72% 23 3.65% 5 0.41% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 368 4.22% 0 0 0.00% 11 343 4.15% 2 47 3.57% 0 0 0.00% 0 0 0.00%
1 3 111 1.27% 0 0 0.00% 3 103 1.24% 0 10 0.73% 0 0 0.00% 0 0 0.00%
2 6 203 2.33% 0 0 0.00% 4 129 1.56% 1 29 2.18% 0 0 0.00% 0 0 0.00%
3 203 6307 72.40% 0 0 0.00% 201 6240 75.42% 32 990 75.03% 0 0 0.00% 0 0 0.00%
4 18 568 6.52% 0 0 0.00% 17 548 6.62% 3 88 6.69% 0 0 0.00% 0 0 0.00%
5 1 48 0.55% 0 0 0.00% 1 43 0.52% 0 6 0.46% 0 0 0.00% 0 0 0.00%
6 1 45 0.52% 0 0 0.00% 1 39 0.47% 0 6 0.42% 0 0 0.00% 0 0 0.00%
7 2 70 0.80% 0 0 0.00% 1 49 0.59% 0 9 0.72% 0 0 0.00% 0 0 0.00%
8 2 68 0.78% 0 0 0.00% 1 59 0.71% 0 9 0.70% 0 0 0.00% 0 0 0.00%
9 1 57 0.65% 0 0 0.00% 1 42 0.51% 0 9 0.68% 0 0 0.00% 0 0 0.00%
10 1 42 0.48% 0 0 0.00% 1 34 0.41% 0 7 0.50% 0 0 0.00% 0 0 0.00%
11 2 62 0.71% 0 0 0.00% 1 49 0.59% 0 10 0.74% 0 0 0.00% 0 0 0.00%
12 2 75 0.86% 0 0 0.00% 1 58 0.70% 0 12 0.90% 0 0 0.00% 0 0 0.00%
13 0 26 0.30% 0 0 0.00% 0 21 0.25% 0 4 0.31% 0 0 0.00% 0 0 0.00%
14 1 46 0.53% 0 0 0.00% 0 30 0.36% 0 7 0.55% 0 0 0.00% 0 0 0.00%
15 1 32 0.37% 0 0 0.00% 0 27 0.33% 0 5 0.38% 0 0 0.00% 0 0 0.00%
16 1 42 0.48% 0 0 0.00% 1 36 0.44% 0 7 0.50% 0 0 0.00% 0 0 0.00%
17 1 46 0.53% 0 0 0.00% 1 42 0.51% 0 6 0.43% 0 0 0.00% 0 0 0.00%
18 1 49 0.56% 0 0 0.00% 1 39 0.47% 0 8 0.59% 0 0 0.00% 0 0 0.00%
19 2 86 0.99% 0 0 0.00% 2 78 0.94% 0 9 0.67% 0 0 0.00% 0 0 0.00%
20 1 56 0.64% 0 0 0.00% 1 50 0.60% 0 7 0.55% 0 0 0.00% 0 0 0.00%
21 2 90 1.03% 0 0 0.00% 1 45 0.54% 0 11 0.83% 0 0 0.00% 0 0 0.00%
22 2 86 0.99% 0 0 0.00% 2 80 0.97% 0 9 0.67% 0 0 0.00% 0 0 0.00%
23 4 128 1.47% 0 0 0.00% 2 90 1.09% 1 16 1.18% 0 0 0.00% 0 0 0.00%

Top 30 of 631 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5910 67.85% 0 0.00% 935 70.88% 0 0.00% 0 0.00% 1 0.14% 91.239.130.201
2 252 2.89% 0 0.00% 40 3.02% 0 0.00% 0 0.00% 1 0.14% 193.37.32.210
3 252 2.89% 0 0.00% 40 3.02% 0 0.00% 0 0.00% 1 0.14% 194.5.82.9
4 252 2.89% 0 0.00% 40 3.02% 0 0.00% 0 0.00% 1 0.14% 85.203.21.30
5 239 2.74% 0 0.00% 38 2.87% 0 0.00% 0 0.00% 1 0.14% 52.169.176.147
6 154 1.77% 0 0.00% 24 1.85% 0 0.00% 0 0.00% 1 0.14% vps-662fc11c.vps.ovh.net
7 64 0.73% 0 0.00% 10 0.77% 0 0.00% 0 0.00% 2 0.27% hostglobal.plus
8 45 0.52% 0 0.00% 7 0.54% 0 0.00% 0 0.00% 15 2.04% 182.16.21.98
9 41 0.47% 0 0.00% 6 0.49% 0 0.00% 0 0.00% 1 0.14% 247.226.77.34.bc.googleusercontent.com
10 37 0.42% 0 0.00% 6 0.44% 0 0.00% 0 0.00% 1 0.14% 164.92.154.3
11 28 0.32% 0 0.00% 4 0.34% 0 0.00% 0 0.00% 1 0.14% 20.171.206.61
12 25 0.29% 0 0.00% 4 0.30% 0 0.00% 0 0.00% 0 0.00% 216.244.66.238
13 23 0.26% 0 0.00% 4 0.28% 0 0.00% 0 0.00% 1 0.14% 103.216.49.233
14 23 0.26% 0 0.00% 4 0.28% 0 0.00% 0 0.00% 1 0.14% 196.251.135.232
15 22 0.25% 0 0.00% 3 0.26% 0 0.00% 0 0.00% 8 1.09% ns3085414.ip-145-239-10.eu
16 17 0.20% 0 0.00% 3 0.20% 0 0.00% 0 0.00% 8 1.09% 27.124.32.71
17 16 0.18% 0 0.00% 3 0.19% 0 0.00% 0 0.00% 3 0.41% 27.124.32.96
18 14 0.16% 0 0.00% 2 0.17% 0 0.00% 0 0.00% 7 0.95% crawl-xuxehn.mj12bot.com
19 13 0.15% 0 0.00% 2 0.16% 0 0.00% 0 0.00% 1 0.14% 178.215.224.133
20 13 0.15% 0 0.00% 2 0.16% 0 0.00% 0 0.00% 1 0.14% 178.215.224.157
21 12 0.14% 0 0.00% 2 0.14% 0 0.00% 0 0.00% 6 0.82% crawl-mwx5un.mj12bot.com
22 10 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 104.210.104.253
23 10 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 104.210.106.179
24 10 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 104.210.109.0
25 10 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 104.210.109.39
26 10 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 104.210.116.100
27 10 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 104.210.118.17
28 10 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 104.210.80.13
29 10 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 104.210.83.11
30 10 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 104.210.85.99

Top 10 of 631 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5910 67.85% 0 0.00% 935 70.88% 0 0.00% 0 0.00% 1 0.14% 91.239.130.201
2 252 2.89% 0 0.00% 40 3.02% 0 0.00% 0 0.00% 1 0.14% 193.37.32.210
3 252 2.89% 0 0.00% 40 3.02% 0 0.00% 0 0.00% 1 0.14% 194.5.82.9
4 252 2.89% 0 0.00% 40 3.02% 0 0.00% 0 0.00% 1 0.14% 85.203.21.30
5 239 2.74% 0 0.00% 38 2.87% 0 0.00% 0 0.00% 1 0.14% 52.169.176.147
6 154 1.77% 0 0.00% 24 1.85% 0 0.00% 0 0.00% 1 0.14% vps-662fc11c.vps.ovh.net
7 64 0.73% 0 0.00% 10 0.77% 0 0.00% 0 0.00% 2 0.27% hostglobal.plus
8 45 0.52% 0 0.00% 7 0.54% 0 0.00% 0 0.00% 15 2.04% 182.16.21.98
9 41 0.47% 0 0.00% 6 0.49% 0 0.00% 0 0.00% 1 0.14% 247.226.77.34.bc.googleusercontent.com
10 37 0.42% 0 0.00% 6 0.44% 0 0.00% 0 0.00% 1 0.14% 164.92.154.3

Top 8 of 61 Total Referrers
# Hits Referrer
1 8367 96.05% - (Direct Request)
2 36 0.41% http://www.baidu.com/
3 33 0.38% http://pussylounge.nl
4 15 0.17% http://www.pussylounge.nl
5 11 0.13% pussylounge.nl
6 8 0.09% www.google.com
7 2 0.02% http://baidu.com/
8 2 0.02% https://www.google.com/

Top 15 of 332 Total User Agents
# Hits User Agent
1 758 8.70% Go-http-client/1.1
2 478 5.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 156 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
4 141 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
5 134 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
6 130 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
7 127 1.46% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
8 126 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
9 126 1.45% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
10 125 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
11 125 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 124 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 123 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
14 122 1.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 122 1.40% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for October 2024

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 8050 92.41% 0 0.00% 1221 92.58% 0 0.00% 0 0.00% Unresolved/Unknown
2 360 4.13% 0 0.00% 50 3.83% 0 0.00% 0 0.00% Commercial (com)
3 174 2.00% 0 0.00% 28 2.09% 0 0.00% 0 0.00% Network (net)
4 37 0.42% 0 0.00% 6 0.44% 0 0.00% 0 0.00% European Union
5 32 0.37% 0 0.00% 5 0.37% 0 0.00% 0 0.00% Russian Federation
6 22 0.25% 0 0.00% 3 0.26% 0 0.00% 0 0.00% Germany
7 8 0.09% 0 0.00% 1 0.10% 0 0.00% 0 0.00% Non-Profit (org)
8 6 0.07% 0 0.00% 1 0.07% 0 0.00% 0 0.00% Netherlands
9 3 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Generic TLD (info)
10 3 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Cocos (Keeling) Islands
11 3 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Vietnam
12 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
13 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Bangladesh
14 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Belarus
15 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
16 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Colombia
17 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Spain
18 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India
19 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Cambodia
20 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Poland
21 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Turkey
22 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Ukraine
23 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United Kingdom
24 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23