Usage Statistics for pussylounge.nl

Summary Period: October 2024
Generated 22-Oct-2024 07:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 7069
Total Files 0
Total Pages 6738
Total Visits 482
Total kB Files 1085
Total Unique Sites 436
Total Unique URLs 0
Total Unique Referrers 24
Total Unique User Agents 279
. Avg Max
Hits per Hour 13 5910
Hits per Day 321 5980
Files per Day 0 0
Pages per Day 306 5908
Sites per Day 19 51
Visits per Day 21 46
kB Files per Day 49 946
Hits by Response Code
Code 301 - Moved Permanently 100.00% 7069

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 25 0.35% 0 0.00% 18 0.27% 17 3.53% 21 4.82% 4 0.35%
2 65 0.92% 0 0.00% 44 0.65% 20 4.15% 24 5.50% 10 0.95%
3 27 0.38% 0 0.00% 19 0.28% 19 3.94% 25 5.73% 4 0.39%
4 40 0.57% 0 0.00% 27 0.40% 27 5.60% 28 6.42% 6 0.57%
5 5980 84.59% 0 0.00% 5908 87.68% 28 5.81% 33 7.57% 946 87.22%
6 26 0.37% 0 0.00% 25 0.37% 22 4.56% 22 5.05% 4 0.38%
7 59 0.83% 0 0.00% 41 0.61% 23 4.77% 27 6.19% 6 0.57%
8 35 0.50% 0 0.00% 28 0.42% 18 3.73% 23 5.28% 4 0.36%
9 34 0.48% 0 0.00% 29 0.43% 20 4.15% 23 5.28% 4 0.35%
10 38 0.54% 0 0.00% 34 0.50% 23 4.77% 22 5.05% 6 0.55%
11 58 0.82% 0 0.00% 41 0.61% 20 4.15% 28 6.42% 6 0.55%
12 20 0.28% 0 0.00% 20 0.30% 20 4.15% 20 4.59% 3 0.29%
13 41 0.58% 0 0.00% 29 0.43% 18 3.73% 20 4.59% 5 0.45%
14 39 0.55% 0 0.00% 33 0.49% 20 4.15% 23 5.28% 5 0.42%
15 31 0.44% 0 0.00% 21 0.31% 19 3.94% 22 5.05% 5 0.45%
16 272 3.85% 0 0.00% 171 2.54% 29 6.02% 33 7.57% 38 3.53%
17 36 0.51% 0 0.00% 30 0.45% 16 3.32% 18 4.13% 4 0.38%
18 58 0.82% 0 0.00% 51 0.76% 28 5.81% 31 7.11% 6 0.55%
19 60 0.85% 0 0.00% 58 0.86% 22 4.56% 22 5.05% 5 0.44%
20 33 0.47% 0 0.00% 26 0.39% 24 4.98% 26 5.96% 5 0.48%
21 71 1.00% 0 0.00% 64 0.95% 46 9.54% 51 11.70% 8 0.73%
22 21 0.30% 0 0.00% 21 0.31% 3 0.62% 3 0.69% 0 0.01%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 58 0.82% 0 0 0.00% 1 38 0.56% 0 6 0.55%
1 3 74 1.05% 0 0 0.00% 3 66 0.98% 0 5 0.50%
2 8 192 2.72% 0 0 0.00% 5 121 1.80% 1 27 2.49%
3 273 6008 84.99% 0 0 0.00% 270 5958 88.42% 43 944 87.03%
4 2 53 0.75% 0 0 0.00% 1 42 0.62% 0 7 0.63%
5 1 29 0.41% 0 0 0.00% 1 27 0.40% 0 5 0.42%
6 1 35 0.50% 0 0 0.00% 1 30 0.45% 0 4 0.36%
7 1 37 0.52% 0 0 0.00% 0 21 0.31% 0 6 0.54%
8 2 49 0.69% 0 0 0.00% 2 44 0.65% 0 6 0.57%
9 1 40 0.57% 0 0 0.00% 1 27 0.40% 0 6 0.58%
10 1 25 0.35% 0 0 0.00% 0 19 0.28% 0 4 0.36%
11 1 36 0.51% 0 0 0.00% 1 27 0.40% 0 6 0.53%
12 0 19 0.27% 0 0 0.00% 0 17 0.25% 0 3 0.28%
13 0 18 0.25% 0 0 0.00% 0 16 0.24% 0 3 0.26%
14 1 27 0.38% 0 0 0.00% 0 21 0.31% 0 4 0.39%
15 0 18 0.25% 0 0 0.00% 0 16 0.24% 0 3 0.26%
16 1 31 0.44% 0 0 0.00% 1 26 0.39% 0 5 0.45%
17 1 31 0.44% 0 0 0.00% 1 28 0.42% 0 3 0.31%
18 1 38 0.54% 0 0 0.00% 1 30 0.45% 0 6 0.55%
19 1 43 0.61% 0 0 0.00% 1 35 0.52% 0 4 0.34%
20 0 17 0.24% 0 0 0.00% 0 14 0.21% 0 3 0.25%
21 3 69 0.98% 0 0 0.00% 1 28 0.42% 0 9 0.85%
22 2 56 0.79% 0 0 0.00% 2 52 0.77% 0 6 0.53%
23 3 66 0.93% 0 0 0.00% 1 35 0.52% 0 10 0.96%

Top 30 of 436 Total Sites
# Hits Files kB F Visits Hostname
1 5910 83.60% 0 0.00% 935 86.20% 1 0.21% 91.239.130.201
2 154 2.18% 0 0.00% 24 2.25% 1 0.21% vps-662fc11c.vps.ovh.net
3 64 0.91% 0 0.00% 10 0.93% 2 0.41% hostglobal.plus
4 28 0.40% 0 0.00% 4 0.41% 1 0.21% 20.171.206.61
5 27 0.38% 0 0.00% 4 0.39% 9 1.87% 182.16.21.98
6 24 0.34% 0 0.00% 4 0.35% 0 0.00% 216.244.66.238
7 17 0.24% 0 0.00% 3 0.25% 8 1.66% 27.124.32.71
8 13 0.18% 0 0.00% 2 0.19% 1 0.21% 178.215.224.157
9 13 0.18% 0 0.00% 2 0.19% 5 1.04% ns3085414.ip-145-239-10.eu
10 10 0.14% 0 0.00% 0 0.00% 1 0.21% 104.210.106.179
11 10 0.14% 0 0.00% 0 0.00% 1 0.21% 104.210.92.46
12 10 0.14% 0 0.00% 0 0.00% 1 0.21% 13.72.241.77
13 10 0.14% 0 0.00% 0 0.00% 1 0.21% 13.75.172.33
14 10 0.14% 0 0.00% 2 0.15% 1 0.21% 143.92.34.102
15 10 0.14% 0 0.00% 0 0.00% 1 0.21% 170.17.125.34.bc.googleusercontent.com
16 10 0.14% 0 0.00% 0 0.00% 1 0.21% 181.203.170.34.bc.googleusercontent.com
17 10 0.14% 0 0.00% 0 0.00% 1 0.21% 20.188.243.182
18 10 0.14% 0 0.00% 0 0.00% 1 0.21% 20.191.245.90
19 10 0.14% 0 0.00% 0 0.00% 1 0.21% 20.191.250.245
20 10 0.14% 0 0.00% 0 0.00% 1 0.21% 20.42.203.221
21 10 0.14% 0 0.00% 0 0.00% 1 0.21% 20.42.211.156
22 10 0.14% 0 0.00% 0 0.00% 1 0.21% 237.48.171.34.bc.googleusercontent.com
23 10 0.14% 0 0.00% 0 0.00% 1 0.21% 40.126.237.99
24 10 0.14% 0 0.00% 0 0.00% 1 0.21% 40.126.250.231
25 10 0.14% 0 0.00% 0 0.00% 1 0.21% 40.126.252.60
26 10 0.14% 0 0.00% 0 0.00% 1 0.21% 52.156.168.220
27 10 0.14% 0 0.00% 0 0.00% 1 0.21% 52.156.173.233
28 10 0.14% 0 0.00% 0 0.00% 1 0.21% 52.237.196.15
29 10 0.14% 0 0.00% 0 0.00% 1 0.21% 52.237.196.189
30 10 0.14% 0 0.00% 0 0.00% 1 0.21% 52.237.219.119

Top 10 of 436 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5910 83.60% 0 0.00% 935 86.20% 1 0.21% 91.239.130.201
2 154 2.18% 0 0.00% 24 2.25% 1 0.21% vps-662fc11c.vps.ovh.net
3 64 0.91% 0 0.00% 10 0.93% 2 0.41% hostglobal.plus
4 28 0.40% 0 0.00% 4 0.41% 1 0.21% 20.171.206.61
5 27 0.38% 0 0.00% 4 0.39% 9 1.87% 182.16.21.98
6 24 0.34% 0 0.00% 4 0.35% 0 0.00% 216.244.66.238
7 17 0.24% 0 0.00% 3 0.25% 8 1.66% 27.124.32.71
8 13 0.18% 0 0.00% 2 0.19% 1 0.21% 178.215.224.157
9 13 0.18% 0 0.00% 2 0.19% 5 1.04% ns3085414.ip-145-239-10.eu
10 10 0.14% 0 0.00% 2 0.15% 1 0.21% 143.92.34.102

Top 6 of 24 Total Referrers
# Hits Referrer
1 6866 97.13% - (Direct Request)
2 33 0.47% http://pussylounge.nl
3 21 0.30% http://www.baidu.com/
4 7 0.10% pussylounge.nl
5 4 0.06% www.google.com
6 2 0.03% https://www.google.com/

Top 15 of 279 Total User Agents
# Hits User Agent
1 318 4.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 156 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
3 141 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
4 134 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
5 129 1.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
6 127 1.80% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
7 126 1.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
8 126 1.78% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
9 125 1.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
10 125 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 123 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 123 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
13 122 1.73% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 122 1.73% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
15 118 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for October 2024

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 6591 93.24% 0 0.00% 1016 93.64% Unresolved/Unknown
2 225 3.18% 0 0.00% 29 2.68% Commercial (com)
3 169 2.39% 0 0.00% 27 2.46% Network (net)
4 25 0.35% 0 0.00% 4 0.35% Russian Federation
5 21 0.30% 0 0.00% 3 0.31% European Union
6 12 0.17% 0 0.00% 2 0.18% Germany
7 6 0.08% 0 0.00% 1 0.09% Non-Profit (org)
8 6 0.08% 0 0.00% 1 0.09% Netherlands
9 3 0.04% 0 0.00% 0 0.04% Vietnam
10 2 0.03% 0 0.00% 0 0.03% Generic TLD (info)
11 1 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
12 1 0.01% 0 0.00% 0 0.01% Bangladesh
13 1 0.01% 0 0.00% 0 0.01% Cocos (Keeling) Islands
14 1 0.01% 0 0.00% 0 0.01% China
15 1 0.01% 0 0.00% 0 0.01% Colombia
16 1 0.01% 0 0.00% 0 0.01% Spain
17 1 0.01% 0 0.00% 0 0.01% Cambodia
18 1 0.01% 0 0.00% 0 0.01% Turkey
19 1 0.01% 0 0.00% 0 0.01% United Kingdom


Generated by Webalizer Version 2.23