Usage Statistics for pussylounge.nl

Summary Period: October 2024
Generated 22-Oct-2024 07:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 3643
Total Files 2538
Total Pages 2716
Total Visits 889
Total kB Files 28219
Total Unique Sites 851
Total Unique URLs 40
Total Unique Referrers 85
Total Unique User Agents 342
. Avg Max
Hits per Hour 6 151
Hits per Day 165 1021
Files per Day 115 966
Pages per Day 123 998
Sites per Day 38 91
Visits per Day 40 78
kB Files per Day 1283 9972
Hits by Response Code
Code 200 - OK 69.67% 2538
Code 301 - Moved Permanently 0.19% 7
Code 304 - Not Modified 0.03% 1
Code 400 - Bad Request 0.14% 5
Code 403 - Forbidden 3.90% 142
Code 404 - Not Found 26.08% 950

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 79 2.17% 52 2.05% 61 2.25% 49 5.51% 54 6.35% 302 1.07%
2 153 4.20% 112 4.41% 92 3.39% 55 6.19% 67 7.87% 1138 4.03%
3 139 3.82% 99 3.90% 66 2.43% 53 5.96% 81 9.52% 1221 4.33%
4 108 2.96% 64 2.52% 68 2.50% 49 5.51% 54 6.35% 1397 4.95%
5 125 3.43% 65 2.56% 61 2.25% 48 5.40% 56 6.58% 819 2.90%
6 53 1.45% 40 1.58% 38 1.40% 32 3.60% 36 4.23% 397 1.41%
7 121 3.32% 65 2.56% 73 2.69% 39 4.39% 66 7.76% 580 2.06%
8 82 2.25% 47 1.85% 38 1.40% 25 2.81% 46 5.41% 638 2.26%
9 84 2.31% 57 2.25% 50 1.84% 35 3.94% 45 5.29% 819 2.90%
10 66 1.81% 41 1.62% 41 1.51% 29 3.26% 43 5.05% 444 1.57%
11 168 4.61% 89 3.51% 71 2.61% 41 4.61% 57 6.70% 1399 4.96%
12 83 2.28% 49 1.93% 42 1.55% 34 3.82% 42 4.94% 360 1.27%
13 75 2.06% 38 1.50% 47 1.73% 33 3.71% 41 4.82% 551 1.95%
14 119 3.27% 65 2.56% 72 2.65% 39 4.39% 46 5.41% 615 2.18%
15 89 2.44% 54 2.13% 51 1.88% 38 4.27% 45 5.29% 862 3.05%
16 312 8.56% 68 2.68% 193 7.11% 42 4.72% 48 5.64% 912 3.23%
17 75 2.06% 32 1.26% 50 1.84% 28 3.15% 38 4.47% 388 1.38%
18 392 10.76% 345 13.59% 356 13.11% 46 5.17% 62 7.29% 3757 13.31%
19 1021 28.03% 966 38.06% 998 36.75% 39 4.39% 47 5.52% 9972 35.34%
20 145 3.98% 114 4.49% 122 4.49% 54 6.07% 59 6.93% 1069 3.79%
21 121 3.32% 63 2.48% 102 3.76% 78 8.77% 91 10.69% 461 1.63%
22 33 0.91% 13 0.51% 24 0.88% 5 0.56% 8 0.94% 119 0.42%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 175 4.80% 5 120 4.73% 6 138 5.08% 54 1194 4.23%
1 8 197 5.41% 6 138 5.44% 7 161 5.93% 60 1311 4.65%
2 14 327 8.98% 6 141 5.56% 8 197 7.25% 110 2415 8.56%
3 9 203 5.57% 5 127 5.00% 7 155 5.71% 46 1022 3.62%
4 7 160 4.39% 4 104 4.10% 5 119 4.38% 70 1532 5.43%
5 6 142 3.90% 5 113 4.45% 4 103 3.79% 41 909 3.22%
6 5 111 3.05% 3 86 3.39% 4 92 3.39% 30 669 2.37%
7 6 134 3.68% 3 84 3.31% 3 87 3.20% 39 853 3.02%
8 5 123 3.38% 3 83 3.27% 4 101 3.72% 33 726 2.57%
9 6 152 4.17% 5 111 4.37% 5 118 4.34% 81 1780 6.31%
10 4 105 2.88% 3 67 2.64% 2 65 2.39% 27 602 2.13%
11 4 94 2.58% 3 75 2.96% 3 74 2.72% 33 731 2.59%
12 5 115 3.16% 4 92 3.62% 3 75 2.76% 54 1181 4.19%
13 4 104 2.85% 3 76 2.99% 3 69 2.54% 31 677 2.40%
14 5 122 3.35% 4 94 3.70% 4 93 3.42% 38 838 2.97%
15 4 98 2.69% 3 84 3.31% 4 91 3.35% 35 774 2.74%
16 6 148 4.06% 5 115 4.53% 5 117 4.31% 47 1045 3.70%
17 9 198 5.44% 7 167 6.58% 5 130 4.79% 126 2762 9.79%
18 5 119 3.27% 4 88 3.47% 4 103 3.79% 37 807 2.86%
19 6 135 3.71% 4 93 3.66% 5 111 4.09% 40 876 3.10%
20 5 128 3.51% 5 113 4.45% 4 108 3.98% 77 1698 6.02%
21 8 189 5.19% 5 114 4.49% 5 125 4.60% 66 1442 5.11%
22 9 199 5.46% 6 141 5.56% 7 160 5.89% 59 1291 4.57%
23 7 165 4.53% 5 112 4.41% 5 124 4.57% 49 1084 3.84%

Top 27 of 40 Total URLs
# Hits kB F URL
1 1273 34.94% 13292 47.10% /plesk-stat/webstat/
2 620 17.02% 2371 8.40% /
3 90 2.47% 311 1.10% /plesk-stat/webstat-ssl/
4 60 1.65% 2504 8.87% /styles/bootstrap-4.1.2/popper.js
5 58 1.59% 2839 10.06% /js/jquery-3.2.1.min.js
6 57 1.56% 82 0.29% /js/main.js
7 53 1.45% 1426 5.05% /styles/bootstrap-4.1.2/bootstrap.min.js
8 44 1.21% 633 2.24% /plesk-stat/webstat-ssl/usage_202410.html
9 41 1.13% 175 0.62% /styles/main.css
10 40 1.10% 1089 3.86% /styles/bootstrap-4.1.2/bootstrap.min.css
11 37 1.02% 39 0.14% /styles/main_responsive.css
12 34 0.93% 49 0.17% /plesk-stat/
13 17 0.47% 555 1.97% /plesk-stat/webstat/usage_202409.html
14 14 0.38% 438 1.55% /plesk-stat/webstat-ssl/usage_202409.html
15 9 0.25% 62 0.22% /plesk-stat/ftpstat/usage_202409.html
16 8 0.22% 226 0.80% /plesk-stat/webstat-ssl/usage_202407.html
17 7 0.19% 56 0.20% /error_docs/server.svg
18 7 0.19% 216 0.77% /plesk-stat/webstat-ssl/usage_202408.html
19 5 0.14% 18 0.06% /plesk-stat/ftpstat/
20 4 0.11% 5 0.02% /plesk-stat/anon_ftpstat/
21 4 0.11% 91 0.32% /plesk-stat/webstat/usage_202410.html
22 3 0.08% 8 0.03% /plesk-stat/ftpstat/usage_202407.html
23 3 0.08% 8 0.03% /plesk-stat/ftpstat/usage_202408.html
24 3 0.08% 129 0.46% /plesk-stat/webstat/usage_202407.html
25 3 0.08% 21 0.08% /plesk-stat/webstat/usage_202408.html
26 2 0.05% 5 0.02% /error_docs/styles.css
27 1 0.03% 1 0.00% /wp-json/wp/v2/posts

Top 10 of 40 Total URLs By kB F
# Hits kB F URL
1 1273 34.94% 13292 47.10% /plesk-stat/webstat/
2 58 1.59% 2839 10.06% /js/jquery-3.2.1.min.js
3 60 1.65% 2504 8.87% /styles/bootstrap-4.1.2/popper.js
4 620 17.02% 2371 8.40% /
5 53 1.45% 1426 5.05% /styles/bootstrap-4.1.2/bootstrap.min.js
6 40 1.10% 1089 3.86% /styles/bootstrap-4.1.2/bootstrap.min.css
7 44 1.21% 633 2.24% /plesk-stat/webstat-ssl/usage_202410.html
8 17 0.47% 555 1.97% /plesk-stat/webstat/usage_202409.html
9 14 0.38% 438 1.55% /plesk-stat/webstat-ssl/usage_202409.html
10 90 2.47% 311 1.10% /plesk-stat/webstat-ssl/

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 620 17.02% 546 77.23% /
2 90 2.47% 72 10.18% /plesk-stat/webstat-ssl/
3 34 0.93% 17 2.40% /plesk-stat/
4 17 0.47% 12 1.70% /plesk-stat/webstat/usage_202409.html
5 1273 34.94% 10 1.41% /plesk-stat/webstat/
6 44 1.21% 9 1.27% /plesk-stat/webstat-ssl/usage_202410.html
7 14 0.38% 7 0.99% /plesk-stat/webstat-ssl/usage_202409.html
8 9 0.25% 6 0.85% /plesk-stat/ftpstat/usage_202409.html
9 7 0.19% 5 0.71% /plesk-stat/webstat-ssl/usage_202408.html
10 4 0.11% 4 0.57% /plesk-stat/anon_ftpstat/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 620 17.02% 526 75.04% /
2 90 2.47% 47 6.70% /plesk-stat/webstat-ssl/
3 44 1.21% 42 5.99% /plesk-stat/webstat-ssl/usage_202410.html
4 34 0.93% 19 2.71% /plesk-stat/
5 17 0.47% 12 1.71% /plesk-stat/webstat/usage_202409.html
6 14 0.38% 11 1.57% /plesk-stat/webstat-ssl/usage_202409.html
7 1273 34.94% 10 1.43% /plesk-stat/webstat/
8 9 0.25% 7 1.00% /plesk-stat/ftpstat/usage_202409.html
9 8 0.22% 6 0.86% /plesk-stat/webstat-ssl/usage_202407.html
10 4 0.11% 4 0.57% /plesk-stat/webstat/usage_202410.html

Top 30 of 851 Total Sites
# Hits Files kB F Visits Hostname
1 1247 34.23% 1247 49.13% 13052 46.25% 2 0.22% 16-10-nik3977.aeza.network
2 147 4.04% 4 0.16% 211 0.75% 1 0.11% vps-662fc11c.vps.ovh.net
3 64 1.76% 0 0.00% 96 0.34% 2 0.22% hostglobal.plus
4 51 1.40% 51 2.01% 1014 3.59% 16 1.80% hn.kd.ny.adsl
5 50 1.37% 19 0.75% 712 2.52% 19 2.14% 216.244.66.238
6 34 0.93% 7 0.28% 89 0.32% 3 0.34% ninja-crawler81.webmeup.com
7 32 0.88% 24 0.95% 62 0.22% 11 1.24% 153.101.64.39
8 31 0.85% 27 1.06% 379 1.34% 2 0.22% crawl-66-249-70-138.googlebot.com
9 27 0.74% 6 0.24% 52 0.18% 9 1.01% 182.16.21.98
10 27 0.74% 24 0.95% 183 0.65% 6 0.67% crawl-66-249-75-228.googlebot.com
11 23 0.63% 1 0.04% 37 0.13% 1 0.11% ec2-44-242-149-147.us-west-2.compute.amazonaws.com
12 21 0.58% 17 0.67% 121 0.43% 2 0.22% crawl-66-249-70-139.googlebot.com
13 21 0.58% 21 0.83% 220 0.78% 5 0.56% static.234.72.216.95.clients.your-server.de
14 20 0.55% 2 0.08% 40 0.14% 1 0.11% c999963736-cloudpro-728812836.cloudatcost.com
15 20 0.55% 13 0.51% 79 0.28% 8 0.90% crawl-66-249-70-140.googlebot.com
16 18 0.49% 10 0.39% 142 0.50% 1 0.11% 129.252.66.34.bc.googleusercontent.com
17 18 0.49% 11 0.43% 46 0.16% 1 0.11% 20.171.206.253
18 18 0.49% 8 0.32% 603 2.14% 1 0.11% crawl-149-56-150-88.dataproviderbot.com
19 18 0.49% 11 0.43% 88 0.31% 6 0.67% crawl-66-249-75-229.googlebot.com
20 17 0.47% 5 0.20% 30 0.11% 8 0.90% 27.124.32.71
21 16 0.44% 0 0.00% 23 0.08% 1 0.11% unn-84-17-46-160.cdn77.com
22 16 0.44% 16 0.63% 67 0.24% 8 0.90% vmi1536891.contaboserver.net
23 15 0.41% 15 0.59% 20 0.07% 1 0.11% malta1709.startdedicated.de
24 13 0.36% 1 0.04% 26 0.09% 2 0.22% 178.215.224.157
25 13 0.36% 0 0.00% 9 0.03% 5 0.56% ns3085414.ip-145-239-10.eu
26 12 0.33% 7 0.28% 40 0.14% 6 0.67% crawl-66-249-70-142.googlebot.com
27 12 0.33% 4 0.16% 23 0.08% 2 0.22% dmap-rsc.sidnlabs.nl
28 10 0.27% 1 0.04% 8 0.03% 1 0.11% 104.210.106.179
29 10 0.27% 1 0.04% 8 0.03% 1 0.11% 104.210.92.46
30 10 0.27% 1 0.04% 8 0.03% 1 0.11% 13.72.241.77

Top 10 of 851 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1247 34.23% 1247 49.13% 13052 46.25% 2 0.22% 16-10-nik3977.aeza.network
2 51 1.40% 51 2.01% 1014 3.59% 16 1.80% hn.kd.ny.adsl
3 50 1.37% 19 0.75% 712 2.52% 19 2.14% 216.244.66.238
4 18 0.49% 8 0.32% 603 2.14% 1 0.11% crawl-149-56-150-88.dataproviderbot.com
5 31 0.85% 27 1.06% 379 1.34% 2 0.22% crawl-66-249-70-138.googlebot.com
6 3 0.08% 3 0.12% 241 0.85% 2 0.22% 109-236-93-77.hosted-by-worldstream.net
7 7 0.19% 7 0.28% 229 0.81% 3 0.34% 49.51.47.100
8 21 0.58% 21 0.83% 220 0.78% 5 0.56% static.234.72.216.95.clients.your-server.de
9 5 0.14% 5 0.20% 220 0.78% 2 0.22% 170.106.181.163
10 5 0.14% 5 0.20% 219 0.78% 1 0.11% 185.196.10.112

Top 18 of 85 Total Referrers
# Hits Referrer
1 1591 43.67% - (Direct Request)
2 1101 30.22% https://flavors-msk.ru/
3 80 2.20% http://pussylounge.nl
4 32 0.88% http://www.pussylounge.nl
5 8 0.22% pussylounge.nl
6 7 0.19% https://pussylounge.nl
7 7 0.19% https://www.google.com/search
8 4 0.11% http://91.198.171.169:80/
9 4 0.11% https://www.google.com/
10 4 0.11% www.google.com
11 3 0.08% https://www.so.com/link
12 2 0.05% http://baidu.com/
13 1 0.03% android-app://com.google.android.googlequicksearchbox/
14 1 0.03% h\xc3\xa4ndlershop
15 1 0.03% http://pussylounge.nl:80/
16 1 0.03% http://www.pussylounge.nl:80/
17 1 0.03% https://www.domeinmakelaar.info/
18 1 0.03% https://www.pussylounge.nl

Top 15 of 342 Total User Agents
# Hits User Agent
1 210 5.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 149 4.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
3 149 4.09% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 143 3.93% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 106 2.91% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
6 106 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
7 105 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
8 103 2.83% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
9 100 2.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
10 99 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
11 98 2.69% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
12 95 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
13 93 2.55% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
14 89 2.44% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
15 89 2.44% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6

Usage by Country for October 2024

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 2507 68.82% 1980 78.01% 22751 80.62% Unresolved/Unknown
2 742 20.37% 364 14.34% 3738 13.25% Commercial (com)
3 210 5.76% 62 2.44% 857 3.04% Network (net)
4 71 1.95% 58 2.29% 419 1.49% Germany
5 38 1.04% 31 1.22% 170 0.60% Russian Federation
6 25 0.69% 14 0.55% 100 0.35% Netherlands
7 22 0.60% 8 0.32% 63 0.22% European Union
8 9 0.25% 4 0.16% 26 0.09% Non-Profit (org)
9 4 0.11% 4 0.16% 21 0.07% Czech Republic
10 3 0.08% 3 0.12% 22 0.08% United States
11 2 0.05% 2 0.08% 15 0.05% Generic TLD (info)
12 2 0.05% 2 0.08% 10 0.03% Indonesia
13 2 0.05% 2 0.08% 5 0.02% Montenegro
14 1 0.03% 1 0.04% 7 0.03% Address Routing (arpa)
15 1 0.03% 1 0.04% 7 0.03% Cocos (Keeling) Islands
16 1 0.03% 1 0.04% 3 0.01% China
17 1 0.03% 0 0.00% 1 0.00% Turkey
18 1 0.03% 0 0.00% 1 0.00% United Kingdom
19 1 0.03% 1 0.04% 3 0.01% Vietnam


Generated by Webalizer Version 2.23