Usage Statistics for pussylounge.nl

Summary Period: December 2024
Generated 26-Dec-2024 07:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 3446
Total Files 0
Total Pages 3076
Total Visits 750
Total kB Files 421
Total Unique Sites 539
Total Unique URLs 0
Total Unique Referrers 28
Total Unique User Agents 249
. Avg Max
Hits per Hour 5 247
Hits per Day 132 345
Files per Day 0 0
Pages per Day 118 314
Sites per Day 20 72
Visits per Day 28 70
kB Files per Day 16 51
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3446

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 54 1.57% 0 0.00% 46 1.50% 30 4.00% 34 6.31% 9 2.03%
2 54 1.57% 0 0.00% 36 1.17% 30 4.00% 28 5.19% 9 2.03%
3 88 2.55% 0 0.00% 77 2.50% 29 3.87% 28 5.19% 9 2.18%
4 152 4.41% 0 0.00% 119 3.87% 36 4.80% 37 6.86% 15 3.45%
5 49 1.42% 0 0.00% 42 1.37% 21 2.80% 24 4.45% 5 1.09%
6 78 2.26% 0 0.00% 70 2.28% 27 3.60% 24 4.45% 6 1.43%
7 168 4.88% 0 0.00% 143 4.65% 37 4.93% 28 5.19% 16 3.68%
8 297 8.62% 0 0.00% 284 9.23% 29 3.87% 29 5.38% 45 10.77%
9 38 1.10% 0 0.00% 37 1.20% 22 2.93% 20 3.71% 6 1.43%
10 281 8.15% 0 0.00% 272 8.84% 29 3.87% 31 5.75% 44 10.55%
11 77 2.23% 0 0.00% 60 1.95% 27 3.60% 28 5.19% 7 1.76%
12 76 2.21% 0 0.00% 62 2.02% 21 2.80% 27 5.01% 6 1.35%
13 319 9.26% 0 0.00% 314 10.21% 25 3.33% 26 4.82% 43 10.10%
14 91 2.64% 0 0.00% 78 2.54% 27 3.60% 27 5.01% 8 1.88%
15 302 8.76% 0 0.00% 277 9.01% 31 4.13% 34 6.31% 48 11.34%
16 56 1.63% 0 0.00% 51 1.66% 24 3.20% 27 5.01% 6 1.35%
17 69 2.00% 0 0.00% 64 2.08% 23 3.07% 25 4.64% 5 1.09%
18 115 3.34% 0 0.00% 110 3.58% 27 3.60% 26 4.82% 6 1.31%
19 118 3.42% 0 0.00% 91 2.96% 32 4.27% 31 5.75% 14 3.30%
20 141 4.09% 0 0.00% 124 4.03% 70 9.33% 72 13.36% 14 3.42%
21 345 10.01% 0 0.00% 313 10.18% 36 4.80% 43 7.98% 51 12.20%
22 92 2.67% 0 0.00% 88 2.86% 35 4.67% 32 5.94% 6 1.54%
23 105 3.05% 0 0.00% 64 2.08% 23 3.07% 22 4.08% 12 2.82%
24 41 1.19% 0 0.00% 37 1.20% 25 3.33% 28 5.19% 5 1.16%
25 209 6.07% 0 0.00% 190 6.18% 25 3.33% 26 4.82% 27 6.34%
26 31 0.90% 0 0.00% 27 0.88% 9 1.20% 11 2.04% 2 0.41%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 147 4.27% 0 0 0.00% 5 139 4.52% 0 7 1.76%
1 2 63 1.83% 0 0 0.00% 2 60 1.95% 0 4 0.86%
2 6 157 4.56% 0 0 0.00% 5 131 4.26% 1 15 3.64%
3 3 96 2.79% 0 0 0.00% 2 72 2.34% 1 14 3.23%
4 4 112 3.25% 0 0 0.00% 3 91 2.96% 0 10 2.33%
5 4 118 3.42% 0 0 0.00% 3 96 3.12% 1 16 3.68%
6 3 80 2.32% 0 0 0.00% 2 67 2.18% 0 8 1.84%
7 13 357 10.36% 0 0 0.00% 12 334 10.86% 2 53 12.65%
8 2 63 1.83% 0 0 0.00% 2 55 1.79% 0 7 1.61%
9 2 64 1.86% 0 0 0.00% 2 59 1.92% 0 4 0.90%
10 11 311 9.02% 0 0 0.00% 11 300 9.75% 2 44 10.55%
11 2 75 2.18% 0 0 0.00% 2 62 2.02% 0 7 1.69%
12 4 109 3.16% 0 0 0.00% 3 94 3.06% 0 8 1.84%
13 12 328 9.52% 0 0 0.00% 12 314 10.21% 2 50 11.94%
14 2 58 1.68% 0 0 0.00% 1 50 1.63% 0 6 1.43%
15 1 37 1.07% 0 0 0.00% 1 33 1.07% 0 3 0.64%
16 1 43 1.25% 0 0 0.00% 1 35 1.14% 0 5 1.24%
17 2 69 2.00% 0 0 0.00% 2 62 2.02% 0 6 1.46%
18 11 301 8.73% 0 0 0.00% 10 282 9.17% 2 46 10.92%
19 7 189 5.48% 0 0 0.00% 7 182 5.92% 1 25 5.97%
20 4 109 3.16% 0 0 0.00% 2 70 2.28% 1 14 3.30%
21 14 380 11.03% 0 0 0.00% 13 342 11.12% 2 54 12.76%
22 2 74 2.15% 0 0 0.00% 2 62 2.02% 0 7 1.65%
23 4 106 3.08% 0 0 0.00% 3 84 2.73% 0 9 2.10%

Top 30 of 539 Total Sites
# Hits Files kB F Visits Hostname
1 247 7.17% 0 0.00% 39 9.27% 1 0.13% 173.239.218.197
2 245 7.11% 0 0.00% 39 9.20% 1 0.13% 149.130.215.43
3 245 7.11% 0 0.00% 39 9.20% 1 0.13% 150.136.112.62
4 245 7.11% 0 0.00% 39 9.20% 1 0.13% 150.136.222.122
5 243 7.05% 0 0.00% 38 9.12% 1 0.13% 108.165.243.202
6 100 2.90% 0 0.00% 16 3.75% 1 0.13% 185.253.97.254
7 70 2.03% 0 0.00% 0 0.00% 7 0.93% ec2-13-233-109-110.ap-south-1.compute.amazonaws.com
8 70 2.03% 0 0.00% 0 0.00% 7 0.93% ec2-18-222-45-114.us-east-2.compute.amazonaws.com
9 59 1.71% 0 0.00% 9 2.21% 2 0.27% malta1877.startdedicated.de
10 56 1.63% 0 0.00% 9 2.10% 2 0.27% hostglobal.plus
11 50 1.45% 0 0.00% 0 0.00% 5 0.67% ec2-13-59-90-116.us-east-2.compute.amazonaws.com
12 50 1.45% 0 0.00% 0 0.00% 5 0.67% ec2-3-144-217-36.us-east-2.compute.amazonaws.com
13 50 1.45% 0 0.00% 0 0.00% 5 0.67% ec2-52-14-3-44.us-east-2.compute.amazonaws.com
14 49 1.42% 0 0.00% 8 1.84% 1 0.13% 193.41.206.24
15 45 1.31% 0 0.00% 7 1.69% 10 1.33% 182.16.2.250
16 45 1.31% 0 0.00% 7 1.69% 4 0.53% 45.202.35.226
17 40 1.16% 0 0.00% 0 0.00% 4 0.53% ec2-18-191-158-112.us-east-2.compute.amazonaws.com
18 40 1.16% 0 0.00% 0 0.00% 4 0.53% ec2-18-216-140-17.us-east-2.compute.amazonaws.com
19 40 1.16% 0 0.00% 0 0.00% 4 0.53% ec2-18-224-24-120.us-east-2.compute.amazonaws.com
20 40 1.16% 0 0.00% 0 0.00% 4 0.53% ec2-65-1-126-117.ap-south-1.compute.amazonaws.com
21 37 1.07% 0 0.00% 6 1.39% 1 0.13% 4.227.36.49
22 30 0.87% 0 0.00% 5 1.13% 2 0.27% crawling-gateway-136-243-220-212.dataforseo.com
23 30 0.87% 0 0.00% 0 0.00% 3 0.40% ec2-13-201-86-14.ap-south-1.compute.amazonaws.com
24 30 0.87% 0 0.00% 0 0.00% 3 0.40% ec2-18-222-123-90.us-east-2.compute.amazonaws.com
25 30 0.87% 0 0.00% 0 0.00% 3 0.40% ec2-3-145-147-138.us-east-2.compute.amazonaws.com
26 30 0.87% 0 0.00% 0 0.00% 3 0.40% ec2-3-145-193-228.us-east-2.compute.amazonaws.com
27 30 0.87% 0 0.00% 0 0.00% 3 0.40% ec2-34-200-224-175.compute-1.amazonaws.com
28 30 0.87% 0 0.00% 0 0.00% 3 0.40% ec2-34-201-0-229.compute-1.amazonaws.com
29 30 0.87% 0 0.00% 0 0.00% 3 0.40% ec2-35-83-251-75.us-west-2.compute.amazonaws.com
30 26 0.75% 0 0.00% 4 0.98% 1 0.13% vmi1534224.contaboserver.net

Top 10 of 539 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 247 7.17% 0 0.00% 39 9.27% 1 0.13% 173.239.218.197
2 245 7.11% 0 0.00% 39 9.20% 1 0.13% 149.130.215.43
3 245 7.11% 0 0.00% 39 9.20% 1 0.13% 150.136.112.62
4 245 7.11% 0 0.00% 39 9.20% 1 0.13% 150.136.222.122
5 243 7.05% 0 0.00% 38 9.12% 1 0.13% 108.165.243.202
6 100 2.90% 0 0.00% 16 3.75% 1 0.13% 185.253.97.254
7 59 1.71% 0 0.00% 9 2.21% 2 0.27% malta1877.startdedicated.de
8 56 1.63% 0 0.00% 9 2.10% 2 0.27% hostglobal.plus
9 49 1.42% 0 0.00% 8 1.84% 1 0.13% 193.41.206.24
10 45 1.31% 0 0.00% 7 1.69% 10 1.33% 182.16.2.250

Top 9 of 28 Total Referrers
# Hits Referrer
1 3125 90.68% - (Direct Request)
2 100 2.90% https://1news.pp.ua
3 39 1.13% http://www.baidu.com/
4 15 0.44% http://pussylounge.nl
5 7 0.20% pussylounge.nl
6 6 0.17% www.google.com
7 4 0.12% http://www.pussylounge.nl
8 1 0.03% http://sitrip.cc
9 1 0.03% https://www.google.com

Top 15 of 249 Total User Agents
# Hits User Agent
1 780 22.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 535 15.53% Go-http-client/1.1
3 138 4.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 100 2.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36
5 85 2.47% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 61 1.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
7 40 1.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 39 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
9 39 1.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 38 1.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
11 35 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
12 30 0.87% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
13 26 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
14 20 0.58% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.204 Mobile
15 20 0.58% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for December 2024

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 2079 60.33% 0 0.00% 329 78.00% Unresolved/Unknown
2 1092 31.69% 0 0.00% 49 11.71% Commercial (com)
3 117 3.40% 0 0.00% 19 4.39% Germany
4 59 1.71% 0 0.00% 9 2.21% Network (net)
5 49 1.42% 0 0.00% 8 1.80% European Union
6 18 0.52% 0 0.00% 3 0.68% Non-Profit (org)
7 12 0.35% 0 0.00% 2 0.45% Russian Federation
8 7 0.20% 0 0.00% 1 0.26% Netherlands
9 3 0.09% 0 0.00% 0 0.11% Finland
10 1 0.03% 0 0.00% 0 0.04% Generic TLD (info)
11 1 0.03% 0 0.00% 0 0.04% Bulgaria
12 1 0.03% 0 0.00% 0 0.04% China
13 1 0.03% 0 0.00% 0 0.04% France
14 1 0.03% 0 0.00% 0 0.04% Georgia
15 1 0.03% 0 0.00% 0 0.04% Italy
16 1 0.03% 0 0.00% 0 0.04% Moldova
17 1 0.03% 0 0.00% 0 0.04% Mexico
18 1 0.03% 0 0.00% 0 0.04% Serbia
19 1 0.03% 0 0.00% 0 0.04% Turkey


Generated by Webalizer Version 2.23