Usage Statistics for pussylounge.nl

Summary Period: February 2025
Generated 01-Mar-2025 07:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 7637
Total Files 3258
Total Pages 5534
Total Visits 2225
Total kB Files 30378
Total kB In 0
Total kB Out 0
Total Unique Sites 1712
Total Unique URLs 55
Total Unique Referrers 400
Total Unique User Agents 491
. Avg Max
Hits per Hour 11 257
Hits per Day 272 591
Files per Day 116 223
Pages per Day 197 501
Sites per Day 61 134
Visits per Day 79 117
kB Files per Day 1085 2206
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 42.66% 3258
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.16% 12
Code 304 - Not Modified 0.16% 12
Code 400 - Bad Request 1.26% 96
Code 403 - Forbidden 12.24% 935
Code 404 - Not Found 43.51% 3323

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 328 4.29% 223 6.84% 220 3.98% 93 4.18% 68 3.97% 2010 6.62% 0 0.00% 0 0.00%
2 195 2.55% 136 4.17% 164 2.96% 91 4.09% 60 3.50% 1215 4.00% 0 0.00% 0 0.00%
3 266 3.48% 126 3.87% 165 2.98% 77 3.46% 65 3.80% 1280 4.21% 0 0.00% 0 0.00%
4 164 2.15% 72 2.21% 111 2.01% 58 2.61% 79 4.61% 539 1.78% 0 0.00% 0 0.00%
5 256 3.35% 165 5.06% 136 2.46% 52 2.34% 62 3.62% 1442 4.75% 0 0.00% 0 0.00%
6 177 2.32% 97 2.98% 108 1.95% 59 2.65% 60 3.50% 810 2.67% 0 0.00% 0 0.00%
7 215 2.82% 127 3.90% 129 2.33% 76 3.42% 83 4.85% 1113 3.67% 0 0.00% 0 0.00%
8 205 2.68% 134 4.11% 101 1.83% 62 2.79% 66 3.86% 1142 3.76% 0 0.00% 0 0.00%
9 179 2.34% 98 3.01% 142 2.57% 65 2.92% 61 3.56% 719 2.37% 0 0.00% 0 0.00%
10 216 2.83% 57 1.75% 178 3.22% 88 3.96% 96 5.61% 482 1.59% 0 0.00% 0 0.00%
11 213 2.79% 79 2.42% 169 3.05% 77 3.46% 81 4.73% 652 2.15% 0 0.00% 0 0.00%
12 192 2.51% 96 2.95% 141 2.55% 62 2.79% 63 3.68% 708 2.33% 0 0.00% 0 0.00%
13 453 5.93% 76 2.33% 404 7.30% 69 3.10% 73 4.26% 930 3.06% 0 0.00% 0 0.00%
14 466 6.10% 83 2.55% 408 7.37% 70 3.15% 89 5.20% 1258 4.14% 0 0.00% 0 0.00%
15 186 2.44% 86 2.64% 117 2.11% 71 3.19% 78 4.56% 655 2.16% 0 0.00% 0 0.00%
16 159 2.08% 70 2.15% 87 1.57% 59 2.65% 63 3.68% 508 1.67% 0 0.00% 0 0.00%
17 394 5.16% 67 2.06% 349 6.31% 56 2.52% 60 3.50% 857 2.82% 0 0.00% 0 0.00%
18 140 1.83% 61 1.87% 84 1.52% 50 2.25% 47 2.75% 520 1.71% 0 0.00% 0 0.00%
19 251 3.29% 115 3.53% 179 3.23% 95 4.27% 92 5.37% 971 3.20% 0 0.00% 0 0.00%
20 407 5.33% 205 6.29% 297 5.37% 117 5.26% 134 7.83% 1696 5.58% 0 0.00% 0 0.00%
21 257 3.37% 141 4.33% 188 3.40% 93 4.18% 94 5.49% 1053 3.47% 0 0.00% 0 0.00%
22 259 3.39% 127 3.90% 188 3.40% 88 3.96% 95 5.55% 1019 3.35% 0 0.00% 0 0.00%
23 307 4.02% 167 5.13% 207 3.74% 117 5.26% 119 6.95% 1291 4.25% 0 0.00% 0 0.00%
24 591 7.74% 194 5.95% 501 9.05% 104 4.67% 117 6.83% 2181 7.18% 0 0.00% 0 0.00%
25 282 3.69% 120 3.68% 234 4.23% 110 4.94% 114 6.66% 916 3.02% 0 0.00% 0 0.00%
26 494 6.47% 135 4.14% 245 4.43% 99 4.45% 117 6.83% 2206 7.26% 0 0.00% 0 0.00%
27 209 2.74% 105 3.22% 167 3.02% 97 4.36% 111 6.48% 1197 3.94% 0 0.00% 0 0.00%
28 176 2.30% 96 2.95% 115 2.08% 71 3.19% 79 4.61% 1007 3.32% 0 0.00% 0 0.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 16 468 6.13% 9 253 7.77% 11 313 5.66% 62 1750 5.76% 0 0 0.00% 0 0 0.00%
1 12 342 4.48% 5 159 4.88% 9 273 4.93% 60 1688 5.56% 0 0 0.00% 0 0 0.00%
2 22 640 8.38% 3 101 3.10% 20 586 10.59% 53 1489 4.90% 0 0 0.00% 0 0 0.00%
3 9 264 3.46% 4 117 3.59% 7 201 3.63% 32 900 2.96% 0 0 0.00% 0 0 0.00%
4 6 188 2.46% 3 88 2.70% 5 164 2.96% 26 731 2.41% 0 0 0.00% 0 0 0.00%
5 18 516 6.76% 5 151 4.63% 15 426 7.70% 62 1742 5.74% 0 0 0.00% 0 0 0.00%
6 12 357 4.67% 6 178 5.46% 8 239 4.32% 58 1613 5.31% 0 0 0.00% 0 0 0.00%
7 14 411 5.38% 8 229 7.03% 9 276 4.99% 56 1579 5.20% 0 0 0.00% 0 0 0.00%
8 7 218 2.85% 3 111 3.41% 5 161 2.91% 28 784 2.58% 0 0 0.00% 0 0 0.00%
9 11 329 4.31% 4 129 3.96% 8 244 4.41% 40 1121 3.69% 0 0 0.00% 0 0 0.00%
10 11 308 4.03% 4 139 4.27% 8 238 4.30% 38 1061 3.49% 0 0 0.00% 0 0 0.00%
11 7 206 2.70% 3 96 2.95% 4 132 2.39% 33 937 3.08% 0 0 0.00% 0 0 0.00%
12 12 341 4.47% 5 144 4.42% 7 201 3.63% 51 1440 4.74% 0 0 0.00% 0 0 0.00%
13 10 288 3.77% 6 173 5.31% 5 143 2.58% 70 1950 6.42% 0 0 0.00% 0 0 0.00%
14 7 198 2.59% 3 110 3.38% 4 135 2.44% 37 1039 3.42% 0 0 0.00% 0 0 0.00%
15 12 346 4.53% 2 78 2.39% 5 145 2.62% 39 1100 3.62% 0 0 0.00% 0 0 0.00%
16 9 278 3.64% 3 110 3.38% 6 189 3.42% 37 1040 3.42% 0 0 0.00% 0 0 0.00%
17 8 240 3.14% 5 140 4.30% 4 136 2.46% 54 1522 5.01% 0 0 0.00% 0 0 0.00%
18 8 236 3.09% 4 134 4.11% 6 169 3.05% 36 1007 3.31% 0 0 0.00% 0 0 0.00%
19 5 162 2.12% 3 88 2.70% 4 112 2.02% 29 799 2.63% 0 0 0.00% 0 0 0.00%
20 8 250 3.27% 5 140 4.30% 6 189 3.42% 45 1270 4.18% 0 0 0.00% 0 0 0.00%
21 17 486 6.36% 5 161 4.94% 14 401 7.25% 68 1916 6.31% 0 0 0.00% 0 0 0.00%
22 9 255 3.34% 4 115 3.53% 7 207 3.74% 36 1010 3.32% 0 0 0.00% 0 0 0.00%
23 11 310 4.06% 4 114 3.50% 9 254 4.59% 32 889 2.93% 0 0 0.00% 0 0 0.00%

Top 24 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 1200 15.71% 4601 15.15% 0 0.00% 0 0.00% /
2 381 4.99% 3807 12.53% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 343 4.49% 1095 3.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 127 1.66% 155 0.51% 0 0.00% 0 0.00% /js/main.js
5 106 1.39% 1758 5.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 105 1.37% 3514 11.57% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 104 1.36% 2550 8.40% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 100 1.31% 2524 8.31% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 99 1.30% 347 1.14% 0 0.00% 0 0.00% /styles/main.css
10 99 1.30% 85 0.28% 0 0.00% 0 0.00% /styles/main_responsive.css
11 80 1.05% 930 3.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
12 72 0.94% 87 0.29% 0 0.00% 0 0.00% /plesk-stat/
13 41 0.54% 561 1.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
14 38 0.50% 541 1.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
15 38 0.50% 387 1.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
16 23 0.30% 168 0.55% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
17 20 0.26% 140 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
18 18 0.24% 127 0.42% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
19 17 0.22% 34 0.11% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 14 0.18% 80 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
21 12 0.16% 15 0.05% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 11 0.14% 19 0.06% 0 0.00% 0 0.00% /error_docs/styles.css
23 6 0.08% 41 0.13% 0 0.00% 0 0.00% /error_docs/server.svg
24 1 0.01% 10 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1200 15.71% 4601 15.15% 0 0.00% 0 0.00% /
2 381 4.99% 3807 12.53% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 105 1.37% 3514 11.57% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 104 1.36% 2550 8.40% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 100 1.31% 2524 8.31% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 106 1.39% 1758 5.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 343 4.49% 1095 3.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 80 1.05% 930 3.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
9 41 0.54% 561 1.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
10 38 0.50% 541 1.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1200 15.71% 1068 58.62% /
2 343 4.49% 349 19.15% /plesk-stat/webstat-ssl/
3 381 4.99% 192 10.54% /plesk-stat/webstat/
4 72 0.94% 47 2.58% /plesk-stat/
5 41 0.54% 27 1.48% /plesk-stat/webstat-ssl/usage_202501.html
6 38 0.50% 20 1.10% /plesk-stat/webstat-ssl/usage_202411.html
7 38 0.50% 19 1.04% /plesk-stat/webstat-ssl/usage_202412.html
8 80 1.05% 19 1.04% /plesk-stat/webstat-ssl/usage_202502.html
9 1 0.01% 18 0.99% /plesk-stat/webstat-ssl/usage_202410.html
10 23 0.30% 17 0.93% /plesk-stat/webstat/usage_202501.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1200 15.71% 1064 63.30% /
2 381 4.99% 195 11.60% /plesk-stat/webstat/
3 343 4.49% 155 9.22% /plesk-stat/webstat-ssl/
4 80 1.05% 67 3.99% /plesk-stat/webstat-ssl/usage_202502.html
5 72 0.94% 49 2.91% /plesk-stat/
6 41 0.54% 22 1.31% /plesk-stat/webstat-ssl/usage_202501.html
7 38 0.50% 21 1.25% /plesk-stat/webstat-ssl/usage_202412.html
8 38 0.50% 20 1.19% /plesk-stat/webstat-ssl/usage_202411.html
9 1 0.01% 19 1.13% /plesk-stat/webstat-ssl/usage_202410.html
10 23 0.30% 18 1.07% /plesk-stat/webstat/usage_202501.html

Top 30 of 1712 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 455 5.96% 451 13.84% 4218 13.89% 0 0.00% 0 0.00% 71 3.19% hn.kd.ny.adsl
2 272 3.56% 54 1.66% 472 1.55% 0 0.00% 0 0.00% 49 2.20% 125-228-216-16.hinet-ip.hinet.net
3 245 3.21% 0 0.00% 335 1.10% 0 0.00% 0 0.00% 1 0.04% 129.213.150.89
4 245 3.21% 0 0.00% 335 1.10% 0 0.00% 0 0.00% 1 0.04% 150.136.222.122
5 245 3.21% 0 0.00% 335 1.10% 0 0.00% 0 0.00% 1 0.04% 150.136.69.140
6 245 3.21% 0 0.00% 335 1.10% 0 0.00% 0 0.00% 1 0.04% 164.152.20.174
7 214 2.80% 7 0.21% 595 1.96% 0 0.00% 0 0.00% 1 0.04% 193.41.206.189
8 144 1.89% 144 4.42% 1506 4.96% 0 0.00% 0 0.00% 72 3.24% host35-46-18.mysafecity.ru
9 121 1.58% 24 0.74% 207 0.68% 0 0.00% 0 0.00% 23 1.03% 82.21.185.59
10 98 1.28% 97 2.98% 979 3.22% 0 0.00% 0 0.00% 9 0.40% 77.239.117.116
11 85 1.11% 56 1.72% 318 1.05% 0 0.00% 0 0.00% 1 0.04% 4.227.36.68
12 82 1.07% 46 1.41% 304 1.00% 0 0.00% 0 0.00% 1 0.04% 20.171.207.135
13 82 1.07% 48 1.47% 245 0.81% 0 0.00% 0 0.00% 1 0.04% 20.171.207.82
14 74 0.97% 0 0.00% 108 0.36% 0 0.00% 0 0.00% 2 0.09% hostglobal.plus
15 67 0.88% 24 0.74% 180 0.59% 0 0.00% 0 0.00% 1 0.04% 222.251.140.34.bc.googleusercontent.com
16 60 0.79% 2 0.06% 94 0.31% 0 0.00% 0 0.00% 1 0.04% web895.default-host.net
17 58 0.76% 7 0.21% 101 0.33% 0 0.00% 0 0.00% 7 0.31% 216.118.237.178
18 55 0.72% 11 0.34% 94 0.31% 0 0.00% 0 0.00% 11 0.49% cst-prg-44-222.cust.vodafone.cz
19 47 0.62% 16 0.49% 127 0.42% 0 0.00% 0 0.00% 1 0.04% ns3042296.ip-188-165-212.eu
20 40 0.52% 4 0.12% 30 0.10% 0 0.00% 0 0.00% 4 0.18% ec2-44-222-101-157.compute-1.amazonaws.com
21 40 0.52% 4 0.12% 30 0.10% 0 0.00% 0 0.00% 4 0.18% ec2-54-164-4-51.compute-1.amazonaws.com
22 38 0.50% 8 0.25% 70 0.23% 0 0.00% 0 0.00% 8 0.36% no.hidemyip.app
23 37 0.48% 7 0.21% 63 0.21% 0 0.00% 0 0.00% 10 0.45% 109x194x243x110.dynamic.irkutsk.ertelecom.ru
24 37 0.48% 4 0.12% 63 0.21% 0 0.00% 0 0.00% 6 0.27% 112.121.164.250
25 37 0.48% 27 0.83% 200 0.66% 0 0.00% 0 0.00% 1 0.04% elizabeth.kaikki.org
26 36 0.47% 28 0.86% 198 0.65% 0 0.00% 0 0.00% 1 0.04% 20.171.207.164
27 36 0.47% 36 1.10% 351 1.16% 0 0.00% 0 0.00% 31 1.39% 37.139.53.195
28 36 0.47% 28 0.86% 195 0.64% 0 0.00% 0 0.00% 1 0.04% 4.227.36.84
29 35 0.46% 27 0.83% 198 0.65% 0 0.00% 0 0.00% 1 0.04% 20.171.207.105
30 35 0.46% 23 0.71% 363 1.20% 0 0.00% 0 0.00% 1 0.04% 69.160.160.61

Top 10 of 1712 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 455 5.96% 451 13.84% 4218 13.89% 0 0.00% 0 0.00% 71 3.19% hn.kd.ny.adsl
2 144 1.89% 144 4.42% 1506 4.96% 0 0.00% 0 0.00% 72 3.24% host35-46-18.mysafecity.ru
3 98 1.28% 97 2.98% 979 3.22% 0 0.00% 0 0.00% 9 0.40% 77.239.117.116
4 32 0.42% 12 0.37% 792 2.61% 0 0.00% 0 0.00% 9 0.40% 216.244.66.238
5 15 0.20% 13 0.40% 601 1.98% 0 0.00% 0 0.00% 1 0.04% ec2-35-87-188-239.us-west-2.compute.amazonaws.com
6 214 2.80% 7 0.21% 595 1.96% 0 0.00% 0 0.00% 1 0.04% 193.41.206.189
7 272 3.56% 54 1.66% 472 1.55% 0 0.00% 0 0.00% 49 2.20% 125-228-216-16.hinet-ip.hinet.net
8 9 0.12% 9 0.28% 381 1.26% 0 0.00% 0 0.00% 1 0.04% 27.115.124.109
9 35 0.46% 23 0.71% 363 1.20% 0 0.00% 0 0.00% 1 0.04% 69.160.160.61
10 36 0.47% 36 1.10% 351 1.16% 0 0.00% 0 0.00% 31 1.39% 37.139.53.195

Top 30 of 400 Total Referrers
# Hits Referrer
1 4879 63.89% - (Direct Request)
2 144 1.89% https://www.google.com/search
3 138 1.81% https://nutriew.com/
4 92 1.20% http://pussylounge.nl
5 66 0.86% http://www.pussylounge.nl
6 29 0.38% www.google.com
7 9 0.12% https://pussylounge.nl
8 8 0.10% pussylounge.nl
9 7 0.09% http://91.198.171.169:80/
10 7 0.09% http://carddeals.ru/
11 7 0.09% http://creditpal.ru/
12 7 0.09% https://www.google.com/
13 6 0.08% https://www.google.com
14 5 0.07% https://tonerin-hungary.info
15 4 0.05% http://159.89.193.46/
16 4 0.05% http://www.google.com
17 4 0.05% https://git.hmmr.ru/luannann227127/6292herpafend-usa/-/issues/1
18 4 0.05% https://holodilnikirk.ru/
19 4 0.05% https://telegra.ph/How-to-Keep-Your-Office-Organized-With-Smart-Home-Tech-02-04
20 4 0.05% https://www.indiegogo.com/individuals/38114169
21 4 0.05% https://www.wired.com/story/you-need-to-create-a-secret-passphrase-with-your-family/
22 3 0.04% http://gamarik.li/index.php
23 3 0.04% https://allkindsofsocial.com/story4282740/coin-world-exploring-treasures
24 3 0.04% https://global-climat.ru
25 3 0.04% https://hobicode.com
26 3 0.04% https://retrobowl.me
27 2 0.03% http://kvartiramsk1.ru
28 2 0.03% https://1xslotszerkala.ru/bonus-promokod/
29 2 0.03% https://an-nika.ru
30 2 0.03% https://artfotodizain.ru

Top 15 of 491 Total User Agents
# Hits User Agent
1 520 6.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 471 6.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 374 4.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
4 269 3.52% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 262 3.43% Mozilla/5.0
6 246 3.22% Mozilla/4.0
7 239 3.13% Opera/9.80
8 230 3.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 175 2.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 152 1.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 132 1.73% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 105 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
13 93 1.22% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 71 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
15 70 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36

Usage by Country for February 2025

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 4488 58.77% 1920 58.93% 18607 61.25% 0 0.00% 0 0.00% Unresolved/Unknown
2 1352 17.70% 476 14.61% 4390 14.45% 0 0.00% 0 0.00% Commercial (com)
3 902 11.81% 344 10.56% 2620 8.63% 0 0.00% 0 0.00% Network (net)
4 314 4.11% 256 7.86% 2368 7.79% 0 0.00% 0 0.00% Russian Federation
5 167 2.19% 87 2.67% 1097 3.61% 0 0.00% 0 0.00% Germany
6 129 1.69% 35 1.07% 347 1.14% 0 0.00% 0 0.00% European Union
7 92 1.20% 19 0.58% 158 0.52% 0 0.00% 0 0.00% Czech Republic
8 68 0.89% 48 1.47% 368 1.21% 0 0.00% 0 0.00% Non-Profit (org)
9 22 0.29% 14 0.43% 85 0.28% 0 0.00% 0 0.00% Belarus
10 20 0.26% 6 0.18% 57 0.19% 0 0.00% 0 0.00% Netherlands
11 13 0.17% 5 0.15% 49 0.16% 0 0.00% 0 0.00% Sweden
12 12 0.16% 12 0.37% 28 0.09% 0 0.00% 0 0.00% Thailand
13 8 0.10% 6 0.18% 18 0.06% 0 0.00% 0 0.00% Brazil
14 6 0.08% 3 0.09% 12 0.04% 0 0.00% 0 0.00% Poland
15 6 0.08% 0 0.00% 9 0.03% 0 0.00% 0 0.00% United Kingdom
16 5 0.07% 2 0.06% 18 0.06% 0 0.00% 0 0.00% Cocos (Keeling) Islands
17 4 0.05% 3 0.09% 14 0.05% 0 0.00% 0 0.00% Vietnam
18 3 0.04% 3 0.09% 17 0.06% 0 0.00% 0 0.00% China
19 3 0.04% 2 0.06% 11 0.04% 0 0.00% 0 0.00% Ukraine
20 2 0.03% 2 0.06% 5 0.02% 0 0.00% 0 0.00% United Arab Emirates
21 2 0.03% 2 0.06% 15 0.05% 0 0.00% 0 0.00% Colombia
22 2 0.03% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Indonesia
23 2 0.03% 2 0.06% 5 0.02% 0 0.00% 0 0.00% Japan
24 2 0.03% 2 0.06% 5 0.02% 0 0.00% 0 0.00% Cambodia
25 2 0.03% 2 0.06% 5 0.02% 0 0.00% 0 0.00% Nepal
26 2 0.03% 2 0.06% 15 0.05% 0 0.00% 0 0.00% United States
27 1 0.01% 1 0.03% 3 0.01% 0 0.00% 0 0.00% Generic Business (biz)
28 1 0.01% 1 0.03% 7 0.02% 0 0.00% 0 0.00% Generic TLD (info)
29 1 0.01% 1 0.03% 10 0.03% 0 0.00% 0 0.00% Switzerland
30 1 0.01% 1 0.03% 7 0.02% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.23