Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2025 | 233 | 104 | 169 | 67 | 860 | 15112 | 1086 | 2715 | 1676 | 3742 |
Jan 2025 | 459 | 275 | 370 | 89 | 1414 | 98433 | 2771 | 11470 | 8542 | 14233 |
Dec 2024 | 847 | 679 | 801 | 72 | 1368 | 419706 | 2246 | 24856 | 21060 | 26282 |
Nov 2024 | 668 | 548 | 594 | 74 | 1217 | 393415 | 2220 | 17848 | 16468 | 20064 |
Oct 2024 | 284 | 198 | 239 | 44 | 1273 | 69510 | 1388 | 7437 | 6164 | 8831 |
Sep 2024 | 175 | 86 | 113 | 50 | 1186 | 28428 | 1522 | 3406 | 2585 | 5268 |
Aug 2024 | 306 | 184 | 211 | 63 | 1366 | 40247 | 1971 | 6565 | 5723 | 9497 |
Jul 2024 | 155 | 90 | 104 | 49 | 1116 | 27647 | 1533 | 3226 | 2797 | 4818 |
Jun 2024 | 309 | 80 | 199 | 48 | 1172 | 30853 | 1453 | 5997 | 2415 | 9280 |
May 2024 | 350 | 73 | 224 | 44 | 1205 | 35525 | 1385 | 6953 | 2287 | 10860 |
Apr 2024 | 192 | 91 | 128 | 45 | 1087 | 53788 | 1373 | 3858 | 2751 | 5787 |
Mar 2024 | 463 | 150 | 237 | 55 | 1430 | 273948 | 1727 | 7351 | 4670 | 14371 |
Totals | 1486612 | 20675 | 101682 | 77138 | 133033 | |||||
Generated by Webalizer Version 2.23 |