Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Nov 2024 | 557 | 437 | 483 | 64 | 870 | 172478 | 1346 | 10161 | 9191 | 11707 |
Oct 2024 | 284 | 198 | 239 | 44 | 1273 | 69510 | 1388 | 7437 | 6164 | 8831 |
Sep 2024 | 175 | 86 | 113 | 50 | 1186 | 28428 | 1522 | 3406 | 2585 | 5268 |
Aug 2024 | 306 | 184 | 211 | 63 | 1366 | 40247 | 1971 | 6565 | 5723 | 9497 |
Jul 2024 | 155 | 90 | 104 | 49 | 1116 | 27647 | 1533 | 3226 | 2797 | 4818 |
Jun 2024 | 309 | 80 | 199 | 48 | 1172 | 30853 | 1453 | 5997 | 2415 | 9280 |
May 2024 | 350 | 73 | 224 | 44 | 1205 | 35525 | 1385 | 6953 | 2287 | 10860 |
Apr 2024 | 192 | 91 | 128 | 45 | 1087 | 53788 | 1373 | 3858 | 2751 | 5787 |
Mar 2024 | 463 | 150 | 237 | 55 | 1430 | 273948 | 1727 | 7351 | 4670 | 14371 |
Feb 2024 | 1358 | 1257 | 1196 | 66 | 1562 | 473650 | 1937 | 34697 | 36460 | 39393 |
Jan 2024 | 132 | 70 | 94 | 39 | 1078 | 25146 | 1222 | 2923 | 2170 | 4101 |
Dec 2023 | 140 | 63 | 102 | 39 | 1083 | 16200 | 1213 | 3188 | 1965 | 4366 |
Totals | 1247420 | 18070 | 95762 | 79178 | 128279 | |||||
Generated by Webalizer Version 2.23 |